Homes for Sale Near White Swan Cleaners |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $296,449 | $79 |
| Pool | $292,738 | $80 |
| Basement | $304,435 | $81 |
| Golf Course | $306,897 | $80 |
| Two Story | $295,387 | $77 |
| Lake View | $291,922 | $83 |
| Mountain View | $293,369 | $80 |
| Cul De Sac | $314,222 | $82 |
| Price Reduced | $264,942 | $77 |
| Custom Built | $324,720 | $80 |
| Foreclosure | $251,894 | $50 |
| River View | $344,500 | $86 |
| Short Sale | $251,894 | $50 |
| Canal View | $344,500 | $86 |
![]() |
Lee Penatzer |
![]() Keller Williams Atlanta Partners |
| 137 Creek Front Way Lawrenceville, Georgia 30043 |
||
|
email: PenatzerTeam@agents.househunt.com Direct: 678-643-2903 Office : 678-341-2900 |
Loading Data. Please wait.