Homes for Sale Near Nature's 5th Season |
| Keyword | Avg Price | Price/Sf |
| Two Story | $307,932 | $84 |
| Basement | $307,396 | $84 |
| Pool | $301,106 | $85 |
| Tennis Court | $311,488 | $88 |
| Golf Course | $299,768 | $83 |
| Cul De Sac | $326,688 | $97 |
| Price Reduced | $328,350 | $73 |
| Foreclosure | $210,940 | $52 |
| New Listings | $302,400 | $77 |
| Ranch | $213,266 | $87 |
![]() |
Lee Penatzer |
![]() Keller Williams Atlanta Partners |
| 137 Creek Front Way Lawrenceville, Georgia 30043 |
||
|
email: PenatzerTeam@agents.househunt.com Direct: 678-643-2903 Office : 678-341-2900 |
Loading Data. Please wait.