Homes for Sale Near Jack City Sports Ctr Llc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $300,766 | $82 |
| Basement | $300,229 | $82 |
| Pool | $295,781 | $83 |
| Tennis Court | $306,357 | $87 |
| Golf Course | $293,963 | $81 |
| Cul De Sac | $326,071 | $93 |
| Price Reduced | $328,350 | $73 |
| Foreclosure | $214,100 | $52 |
| New Listings | $268,425 | $63 |
| Ranch | $213,266 | $87 |
![]() |
Lee Penatzer |
![]() Keller Williams Atlanta Partners |
| 137 Creek Front Way Lawrenceville, Georgia 30043 |
||
|
email: PenatzerTeam@agents.househunt.com Direct: 678-643-2903 Office : 678-341-2900 |
Loading Data. Please wait.